Please use this identifier to cite or link to this item:
http://repositorio.utm.mx:8080/jspui/handle/123456789/164
Title: | Modeling and Simulating Forest Fire Spread |
Authors: | IRIS NERI FLORES;162826 Neri Flores, Iris Ortigoza Capetillo, Gerardo Mario Viveros Cancino, Oscar |
Keywords: | cellular automata, unstructured triangular grids, ignition burning probabilities, heterogeneous fuels, slop, wind |
Issue Date: | Jan-2016 |
Publisher: | Universidad Tecnológica de la Mixteca |
Citation: | Ortigoza, G. M., Neri, I. y Viveros, O. (2016). Modeling and Simulating Forest Fire Spread. En S. Reyes Mora., B. C. Luna Olivera. (Ed.), MODELACIÓN MATEMÁTICA, INGENIERÍA, BIOLOGÍA Y CIENCIAS SOCIALES (pp. 135-151). Huajuapan de León, México: Universidad Tecnológica de la Mixteca. |
Abstract: | In this work we propose the use of a cellular automata defined on unstructured triangular grids to simulate forest fire propagation. This approach allows us to model computational domains with complex geometries (a domain bounded by a polygonal). It still retains the easy implementation of cellular automata and does not present the anisotropy induced by regular grids. The forest fire spread is modeled by using ignition and burning probabilities for three different fuels. Each cell assumes four states: nonflammable cell, fuel cell, burning cell and burned cell. Ignition probability is modified by effects of type of fuel, ambient temperature/relative humidity slope and wind (intensity/direction). Numerical simulations reproduce the qualitative behavior of forest fires. |
URI: | http://repositorio.utm.mx:8080/jspui/handle/123456789/164 |
Appears in Collections: | Modelación Matemática : Ingeniería, Biología y Ciencias Sociales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-MMIBCS-GMOC.pdf | 1.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License