Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.utm.mx:8080/jspui/handle/123456789/164
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.rights.license | Atribución No Comercial Sin Derivadas | es |
dc.contributor | IRIS NERI FLORES;162826 | es |
dc.contributor.advisor | Neri Flores, Iris | - |
dc.contributor.author | Ortigoza Capetillo, Gerardo Mario | - |
dc.contributor.author | Viveros Cancino, Oscar | es |
dc.creator | GERARDO MARIO ORTIGOZA CAPETILLO;122650 | es |
dc.date.accessioned | 2019-06-20T17:53:07Z | - |
dc.date.available | 2019-06-20T17:53:07Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.citation | Ortigoza, G. M., Neri, I. y Viveros, O. (2016). Modeling and Simulating Forest Fire Spread. En S. Reyes Mora., B. C. Luna Olivera. (Ed.), MODELACIÓN MATEMÁTICA, INGENIERÍA, BIOLOGÍA Y CIENCIAS SOCIALES (pp. 135-151). Huajuapan de León, México: Universidad Tecnológica de la Mixteca. | es |
dc.identifier.uri | http://repositorio.utm.mx:8080/jspui/handle/123456789/164 | - |
dc.description.abstract | In this work we propose the use of a cellular automata defined on unstructured triangular grids to simulate forest fire propagation. This approach allows us to model computational domains with complex geometries (a domain bounded by a polygonal). It still retains the easy implementation of cellular automata and does not present the anisotropy induced by regular grids. The forest fire spread is modeled by using ignition and burning probabilities for three different fuels. Each cell assumes four states: nonflammable cell, fuel cell, burning cell and burned cell. Ignition probability is modified by effects of type of fuel, ambient temperature/relative humidity slope and wind (intensity/direction). Numerical simulations reproduce the qualitative behavior of forest fires. | en |
dc.language.iso | spa | en |
dc.publisher | Universidad Tecnológica de la Mixteca | es |
dc.relation.ispartof | REPOSITORIO NACIONAL CONACYT | es |
dc.rights | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | en |
dc.subject | cellular automata, unstructured triangular grids, ignition burning probabilities, heterogeneous fuels, slop, wind | es |
dc.subject.other | 1 CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA | es |
dc.title | Modeling and Simulating Forest Fire Spread | en |
dc.type | bookPart | en |
dc.type.status | publishedVersion | en |
Aparece en las colecciones: | Modelación Matemática : Ingeniería, Biología y Ciencias Sociales |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2016-MMIBCS-GMOC.pdf | 1.9 MB | Adobe PDF | Visualizar |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons